top of page
No plans availableOnce there are plans available for purchase, you’ll see them here.
2016 Tour Dates | Location | Tickets |
|---|---|---|
Fri., June 20 | The Academy, L.A | Book It |
Thu., June 19 | Bamboo, Santa Barbara | Book It |
Sat., June 28 | Cheers, Santa Cruz | Book It |
Wed., July 6 | The Roxy, San Francisco | Book It |
iPhone Model | Screen (LCD / OLED) | Battery | Back Cover | Charging Port |
|---|---|---|---|---|
iPhone 6 | $75 | — | — | — |
iPhone 6s | $80 | — | — | — |
iPhone 6 Plus | $77 | — | — | — |
iPhone 6s Plus | $83 | — | — | — |
iPhone 7 | $75 | — | — | — |
iPhone 7 Plus | $77 | — | — | — |
iPhone 8 | $85 | — | — | — |
iPhone 8 Plus | $87 | — | — | — |
iPhone X | LCD $75 / OLED $155 | $70 | $135 | $85 |
iPhone XR | $75 | $70 | $130 | $85 |
iPhone XS | LCD $75 / OLED $155 | $75 | $145 | $85 |
iPhone XS Max | LCD $75 / OLED $150 | $75 | $150 | $85 |
iPhone 11 | $80 | $80 | $125 | $110 |
iPhone 11 Pro | LCD $80 / OLED $170 | $80 | $160 | $110 |
iPhone 11 Pro Max | LCD $80 / OLED $150 | $80 | $165 | $110 |
iPhone 12 | LCD $80 / OLED $160 | $85 | $130 | $120 |
iPhone 12 Mini | LCD $85 / OLED $190 | $80 | $155 | $120 |
iPhone 12 Pro | LCD $85 / OLED $160 | $85 | $165 | $125 |
iPhone 12 Pro Max | LCD $85 / OLED $160 | $90 | $170 | $125 |
iPhone 13 Mini | LCD $85 / OLED $190 | $75 | $160 | $120 |
iPhone 13 | LCD $90 / OLED $165 | $80 | $140 | $125 |
iPhone 13 Pro | LCD $95 / OLED $165 | $85 | $165 | $130 |
iPhone 13 Pro Max | LCD $100 / OLED $165 | $85 | $170 | $130 |
iPhone 14 | LCD $95 / OLED $160 | $80 | $130 | $130 |
iPhone 14 Plus | LCD $100 / OLED $160 | $80 | $140 | $130 |
iPhone 14 Pro | LCD $105 / OLED $165 | $90 | $225 | $125 |
iPhone 14 Pro Max | LCD $110 / OLED $165 | $85 | $225 | $125 |
iPhone 15 | LCD $105 / OLED $175 | $80 | $125 | $125 |
iPhone 15 Plus | LCD $110 / OLED $180 | $85 | $130 | $125 |
iPhone 15 Pro | LCD $110 / OLED $180 | $85 | $135 | $130 |
iPhone 15 Pro Max | LCD $140 / OLED $190 | $90 | $140 | $130 |
iPhone 16e | LCD $115 / OLED $170 | $80 | $130 | $125 |
iPhone 16 | LCD $115 / OLED $185 | $85 | $135 | $130 |
iPhone 16 Plus | LCD $115 / OLED $190 | $90 | $145 | $130 |
iPhone 16 Pro | LCD $135 / OLED $190 | $95 | $150 | $130 |
iPhone 16 Pro Max | LCD $145 / OLED $210 | $120 | $150 | $130 |
iPhone 17 Air | $145 | — | — | — |
iPhone 17e | LCD $115 / OLED $160 | $110 | $135 | $185 |
iPhone 17 | LCD $130 / OLED $180 | $120 | — | $190 |
iPhone 17 Pro | LCD $135 / OLED $190 | $120 | — | $195 |
iPhone 17 Pro Max | LCD $135 / OLED $195 | $120 | — | $200 |
bottom of page



